- Fiberglass Reinforced
Plastic Fans - Wet Scrubber
》 Cross Flow Scrubber
》 Counter Current
Packed Scrubber
》 Sieve Tray Scrubber
》 Venturi Scrubber
》 Efficiency - Organic (VOC) Gas Absorber
- Cartridges Dust Collector
- Corrosion Resistance
PP/FRP Ducting and Fittings

| Efficiency |
| Contaminants | Type | KMC-6, HCHE (% efficency) |
KMC-4, HCME (% efficency) |
|
| Acetic Acid (CH3CO2H) |
G&L |
98% - 99% |
85% - 95% |
|
| Acetone (CH3CHCH3) | G | 98% - 99% | 85% - 95% | |
| Aluminum Bright Dip | G&L | 40% - 99% | 30% - 90% | |
| Aluminum Chloride (AICI3) | S | 99% | 90% - 95% | |
| *2Amines (RNH2) | G | 98% - 99% | 85% - 95% | |
| *2Ammonia (NH3) | G | 97% - 99% | 80% - 95% | |
| Ammonium Hydroxide (NH4OH) | L | 97% - 99% | 80% - 95% | |
| Ammonium Nitrate (NH4NO3) | S&SS | 98% - 99% | 85% - 95% | |
| Anodizing Solutions | L | 99% | 98% - 99% | |
| Boric Acid (H3BO3) | L | 95% - 98% | 80% - 90% | |
| *1Bromine (Br2) | G | 99% | 90% - 95% | |
| *1Carbon Dioxide (CO2) | G | 70% - 85% | 40% - 50% | |
| Caustic (NaOH) | L | 99% | 98% - 99% | |
| *1Chlorine (CI2) | G | 99% | 90% - 95% | |
| Chlorosulfonic Acid (CISO2OH) | S | 99% | 90% - 95% | |
| *3Chlorine Dioxide (CIO2) | G | 95% - 99% | 85% - 90% | |
| Chromic Acid (H2CrO4) | L | 99% | 97% - 99% | |
| Citric Acid | L | 98% - 99% | 85% - 95% | |
| Cyanide Salts | L | 99% | 97% - 99% | |
| Ethanol (CH3CH2OH) | G&L | 99% | 90% - 95% | |
| *1Formaldehyde (HCHO) | G&L | 98% - 99% | 85% - 95% | |
| Formic Acid (HCO2H) | G | 98% - 99% | 85% - 95% | |
| Hydrobromic Acid (Hbr) | G&L | 98% - 99% | 85% - 95% | |
| Hydrobroric Acid (Hcl) | G, L&SL | 98% - 99% | 85% - 95% | |
| *2Hydrofluoric Acid (HF) | G | 99% | 90% - 95% | |
| Hydrogen Cyanide (HCN) | G | 99% | 90% - 95% | |
| *3Mercaptans (RSH) | G&L | 95% - 99% | 85% - 95% | |
| Methanol (CH3OH) | G | 99% | 90% - 95% | |
| Nitric Acid (HNO3) | L | 99% | 98% - 99% | |
| Nitrogen Oxides (Nox) | G | 30% - 40% | 20% - 30% | |
| Oil Mists | L&SL | 95% - 99% | 85% - 90% | |
| Perchloric Acid | G | 98% - 99% | 85% - 95% | |
| Phenol (C6H5OH) | G&L | 95% - 99% | 80% - 90% | |
| Phosphate Salt Baths | L | 98% - 99%+ | 98% - 99% | |
| Phosphoric Acid (H3PO4) | L | 98% - 99%+ | 98% - 99% | |
| Silicon Tetrachloride (SiCI4) | G | 99% | 85% - 95% | |
| Silicon Tetrafluoride (SiF4) | G | 99% | 85% - 95% | |
| Sodium Chloride (NACI) | S&L | 98% - 99%+ | 98% - 99% | |
| Sulfuric Acid (H2SO4) | L | 98% - 99%+ | 98% - 99% | |
| *1Sulfur Dioxide (SO2) | G | 85% - 90% | 65% - 70% | |
| Urea (H2NCONH2) | S&SS | 98% - 99% | 85% - 90% | |
| *1Hydrogen Sulfide (H2S) | G | 98% - 99% | 85% - 95% |
| Note: G L SL S SS *1 *2 *3 ※ |
= Gas = Liquid particulate above 3 microns. = Liquid particulate below 3 microns. = Solid particulate above 3 microns. = Solid particulate below 3 microns. = NaOH scrubbing may be required. = H2SO4scrubbing may be required. = Special scrubbing may be required. Consult KMC if effciencies other than shown are required for contaminants not shown. |
||
| 》Scrubber Selection 》Cross Flow Scrubber 》Counter Current Packed Scrubber |