
- Fiberglass Reinforced
Plastic Fans - Wet Scrubber
》 Cross Flow Scrubber
》 Counter Current
Packed Scrubber
》 Sieve Tray Scrubber
》 Venturi Scrubber
》 Efficiency - Organic (VOC) Gas Absorber
- Cartridges Dust Collector
- Corrosion Resistance
PP/FRP Ducting and Fittings

Fiberglass Reinforced Plastic Fans |
||||||||
Applications: Ventilation, Acid/ Alk Exhaust System | ||||||||
![]() |
||||||||
FRP General-Purose Fume Exhauster | ||||||||
Capacity | Static Pressure | Max. Temperature | ||||||
CFM | CMM | "WG | kPa | 'F. | 'C. | |||
500-73,000 | 14-2,000 | 1/2-10 | 0.12-2.50 | 250 | 120 | |||
![]() |
||||||||
FRP Pressure Blowe | ||||||||
Capacity | Static Pressure | Max. Temperature | ||||||
CFM | CMM | "WG | kPa | 'F. | 'C. | |||
100-5,000 | 3.0-145 | 10-40 | 2.50-9.90 | 250 | 120 | |||
![]() |
||||||||
FRP Radial Fume Exhauster | ||||||||
Capacity | Static Pressure | Max. Temperature | ||||||
CFM | CMM | "WG | kPa | 'F. | 'C. | |||
50-8,000 | 1.5-230 | 1/4-14 | 0.02-3.50 | 250 | 120 | |||
![]() |
||||||||
FRP Fume Exhauster | ||||||||
Capacity | Static Pressure | Max. Temperature | ||||||
CFM | CMM | "WG | kPa | 'F. | 'C. | |||
1500-84,000 | 14-2,500 | 1/2-25 | 0.12-6.25 | 250 | 120 | |||
Component Parts: | Optional Accessories: | |||||||
1. Flanged inlet and outlet | 1. Isolators (Spring or Rubber cushion ) | |||||||
2. Base | 2. SUS Support construction | |||||||
3. Available fan siza: 18".24".30".36".42".48".54".60". |
3. Galvanization support | |||||||
4. Teflon shaft seal | ||||||||
4. Inspection port | 5. Oil bath bearing | |||||||
5. Standard NTN Pillow Block bearing | 6. Motor | |||||||
6. Belt guard/ Shaft & Bearing gurad |
||||||||
7. Shaft seals- Neoperene in PP Casing | ||||||||
8. Drain | ||||||||
9. Belt drive or coupling drive |